Term dates
Term Dates 2021/2022
Autumn Term |
|
First Half Term | 31 August - 22 October 2021 |
Half Term | 25 - 29 October 2021 |
Second Half Term | 1 November - 22 December 2021 |
School Holiday | 23 December - 7 January 2022 |
Winter Term | |
First Half Term | 10 January - 11 February 2022 |
Half Term Break | 14 - 18 February 2022 |
Second Half Term | 21 February - 13 April 2022 |
School Holidays | 14 - 22 April 2022 |
Spring Term | |
First Half Term | 25 April - 25 May 2022 |
Half Term Break | 26 - 27 May 2022 |
Second Half Term | 30 May - 1 July 2022 |
Summer Holidays | From 2 July 2022 |
Term Dates 2022/2023
Autumn term |
|
First half term | 23 August - 22 October 2022 |
Half term | 24 - 28 October 2022 |
Second half term | 31 October - 21 December 2022 |
School holiday | 21 December - 8 January 2023 |
Winter term | |
First half term | 9 January - 18 February 2023 |
Half term break | 20 - 24 February 2023 |
Second half term | 27 February - 5 April 2023 |
School holidays | 7 - 21 April 2023 |
Spring term | |
First half term | 24 April - 17 May 2023 |
Half term break | 18 - 19 May 2023 |
Second half term | 22 May - 1 July 2023 |
Summer holidays | 3 July 2021 - 21 August 2023 |